The MX series is our only wire cut machine using oil as the dielectric medium. This has different reasons. First of all carbide metal corrodes in water. It absorbs the water and the structure gets sort of washed out. A good example is a combination of cobalt and wolfram carbides. After the cutting process there would be only wolfram carbides left since the cobalt gets edulcorated. Furthermore a big advantage of oil is that the spark gap is smaller than with water which enables a much better surface in terms of roughness and geometrical trueness. The wire-cutting machine itself is decoupled from every possible disturbance. With its own machine feet it can work free from vibration caused by any external units.
With a general positional accuracy of +/- 1 µm, a typical roughness of Ra 0.05 µm and below, a geometrical accuracy of 1 µm and a perfect roundness the MX‘s are made for the following production areas:
Welcome to our quick navigation. Here you can directly select a topic that you are particularly interested in. You will then be directed to this topic.
MX-Series | X | Y | Z | |
---|---|---|---|---|
![]() | MX600 | 300 | 200 | 180 |
Machine | MX600 |
---|---|
Travel (X / Y / Z) in mm | 300 / 200 / 180 |
Travel (U / V) in mm | 70 / 70 |
Taper angle (workpiece height) in °/mm | 15 / 100 |
Max. workpiece dimensions (W x D x H) in mm | 620 x 610 x 100 |
Max. workpiece weight in kg | 300 |
Table dimensions (W x D) in mm | 560 x 485 |
Table layout | Hardened 4-side table |
Possible wire diameters in mm | 0.03 – 0.20 |
Wire spool capacity in kg | 10 |
Automatic wire threader | Yes |
Overall dimensions (W x D x H) in mm | 1970 x 2800 x 2100 |
Machine weight in kg | 3400 |
Mains voltage | 3-phase 400V/AC ± 10%, 50/60Hz, 20kVA |
Filter system | MX600 |
---|---|
Tank capacity in l | 300 |
Filter particle size in µm / filter elements | 3/2 |
Temperature control | Dielectric cooling unit |
Weight (dry) in kg | Included in machine weight |
Generator | MX600 |
---|---|
Power supply unit | Regenerative transistor pulse type |
Cooling method | Fully sealed/indirect air cooling |
Max. output current in A | 50 |
Dimensions (W x D x H) in mm | Integrated in the machine module |
Weight in kg | Included in machine weight |
Control | MX600 |
---|---|
Input method | Keyboard, USB flash drive, Ethernet |
TFT colour monitor/ Control system | 15" touchscreen / CNC, closed circuit |
Min. command step (X / Y / Z / U / V) in µm | 0.1 |
Min. axis resolution in µm | 0.05 |
Equipment | MX600 |
---|---|
Optical drive system with linear scales (X/Y/ U /V) | Yes |
Automatic vertical front door | Yes |
Thin Wire Device 0.02 mm | Optional |
Angle Master Advance II | Optional |
Ethernet/ DNC / FTP/Anti-virus protection /Sleep mode | Yes |
mcAnywhere Control/ Contact/Service | Optional |
External signal output | Optional |
Tricolour status lamp | Optional |
ERGO-LUX | Optional |
Easy 3D-Setup Software | Yes |
Renishaw probe on sleeve | Optional |
Additional axes /rotational axis | Optional |
Power connection: 3-phase 400V/AC, PE, ± 10%, 50/60 Hz, primary fuse 32A slow
Pneumatic connection: 5–7 kgf/cm³, 500–700 kpa, minimum air flow rate 75 l/min, 3/8″ hose connection
The EDM system should be set up on a suitable hard industrial floor and preferably on a consolidated concrete floor. Any shielding that may be necessary in conformity with the EMC Directive is not included in the equipment supplied by Mitsubishi Electric.
The cooling unit contains fluorinated greenhouse gas R410A. For further information, please refer to the associated operating instructions
Fields marked with a * are mandatory.
Mitsubishi Electric Europe B.V.
German Branch
Mitsubishi-Electric-Platz 1
D - 40882 Ratingen
Sales
Tel.: +49 (0)2102 / 486 - 6120
edm.sales@meg.mee.com
Service
Tel.: +49 (0)2102 / 486 - 7600
edm.hotline@meg.mee.com
Applications
Tel.: +49 (0)2102 / 486 - 7700
edm.applikation@meg.mee.com
Spareparts
Tel.: +49 (0)2102 / 486 - 7500
edm.parts@meg.mee.com