These days, the operation of a CNC machine no longer has to be complicated – the dialogue guidance of the CNC helps less experienced machine operators to reliably accomplish their tasks. The transparency of the machining processes on the EDM system and overviews of the state of maintenance and resource consumption are a help with cost analysis and preventive maintenance. The analysis functions thus help to boost efficiency by exploiting capacities and resources better – and boost the proverbial reliability of the EDM systems from Mitsubishi Electric still further.
Welcome to our quick navigation. Here you can directly select a topic that you are particularly interested in. You will then be directed to this topic.
Technology that inspires.
Today, operating a CNC machine no longer has to be complicated - the dialog guidance of the CNC helps even less experienced machine operators to reliably complete their tasks. The transparency of the machining processes on the EDM system and overviews of the maintenance status and resource consumption help with cost analysis and preventive maintenance. The analysis functions thus help to increase efficiency through better utilization of capacities and resources - and to further enhance the proverbial reliability of Mitsubishi Electric EDM systems.
MV-R-Series | X | Y | Z | |
---|---|---|---|---|
MV1200R | 400 | 300 | 220 | |
MV2400R | 600 | 400 | 310 | |
MV2400R Z+ | 600 | 400 | 425 | |
MV4800R | 800 | 600 | 310 |
Machine | MV1200R Connect | MV2400R Connect | MV2400R Z+ Connect | MV4800R Connect |
---|---|---|---|---|
Travel (X / Y / Z) in mm | 400 / 300 / 220 | 600 / 400 / 310 | 600 / 400 / 425 | 800 / 600 / 310 |
Travel (U / V) in mm | 120 / 120 (+/- 60) | 150 / 150 (+/- 75) | 150 / 150 (+/- 75) | 150 / 150 (+/- 75) |
Taper angle (workpiece height) in °/mm | 15 / 200 30 / 87 | 15 / 260 30 / 110 | 15 / 260 30 / 110 | 15 / 260 30 / 110 |
Max. workpiece dimensions (W x D x H) in mm | 810 x 700 x 215 | 1050 x 820 x 305 | 1050 x 820 x 420 | 1250 x 1020 x 305 |
Max. workpiece weight in kg | 500 | 1500 | 1500 | 3000 |
Table dimensions (W x D) in mm | 640 x 540 | 840 x 640 | 840 x 640 | 1080 x 780 |
Table layout | Hardened 4-sided frame table | Hardened 4-sided table | ||
Possible wire diameters in mm | 0.1 – 0.3 | 0.15–0.3 | ||
Wire spool capacity in kg | 10 | 10 / 16 / 20 / 25 | ||
Automatic wire threader / wire chopper | Yes / Yes | |||
Overall dimensions (W x D x H) in mm | 2025 x 2760 x 2015 | 2687 x 3030 x 2150 | 2837 x 3452 x 2380 | 3100 x 3475 x 2415 |
Machine weight in kg | 2700 | 3500 | 3650 | 5600 |
Mains voltage | 3-phase 400 V/AC ± 10 %, 50/60 Hz, 13 kVA |
Filter system | MV1200R Connect | MV2400R Connect | MV2400R Z+ Connect | MV4800R Connect |
---|---|---|---|---|
Tank capacity in l | 550 | 860 | 980 | 1480 |
Filter particle size in µm / filter elements | 3/2 | |||
Temperature control | Dielectric cooling unit | |||
Weight (dry) in kg | Included in machine weight | 350 | 390 | 450 |
Generator | MV1200R Connect | MV2400R Connect | MV2400R Z+ Connect | MV4800R Connect |
---|---|---|---|---|
Power supply unit | Regenerative transistor pulse type | |||
Cooling method | Fully sealed / indirect air cooling | |||
Max. output current in A | 50 | |||
Dimensions (W x D x H) in mm | 600 x 650 x 1765 | |||
Weight in kg | 240 |
Control | MV1200R Connect | MV2400R Connect | MV2400R Z+ Connect | MV4800R Connect |
---|---|---|---|---|
Input method | Keyboard, USB flash drive, Ethernet, 19” touchscreen | |||
Control system | CNC, closed circuit | |||
Min. command step (X / Y / Z / U / V) in µm | 0.1 | |||
Min. axis resolution in µm | 0.05 |
Equipment | MV1200R Connect | MV2400R Connect | MV2400R Z+ Connect | MV4800R Connect |
---|---|---|---|---|
Tubular Shaft Drives with linear scales (X / Y / U / V) | Yes | |||
Control M800 with 19” full-touch monitor | Yes | |||
Hand pilot with configurable LCD monitor | Yes | |||
Automatic vertical front door | Yes | |||
Digital AE II generator | Yes | |||
Fine finishing generator H-FS | Yes | |||
Hardened 4-side frame table | Yes | hardened 4-side table | ||
Digital electricity meter / filter pressure sensor | Yes | |||
Ethernet/DNC/FTP | Yes | |||
Preparation for automation | Yes | Not available | ||
McAfee AntiVirus embedded | Yes | |||
Operating data output | Yes | |||
3D CamMagic on-board | Yes | |||
Corehold technology | Yes | |||
Job scheduler | Yes | |||
Sleep mode | Yes |
Optional Hardware | MV1200R Connect | MV2400R Connect | MV2400R Z+ Connect | MV4800R Connect |
---|---|---|---|---|
Digital fine finishing generator D-FS | Optional (not retrofittable) | Not available | ||
Thin wire specification 0.05 / 0.07 mm | Optional (not retrofittable) | Not available | ||
Wire station for 16 / 20 / 25 kg wire spools | Optional | |||
Wire station for 50 kg wire spools | Optional | |||
Angle Master Advance II – basic kit including aligning device | Optional | |||
Angle Master advance II – wire guide kit | Optional | |||
Automatic Renishaw probe on sleeve | Optional | |||
ERGO LUX LED floodlight | Optional | |||
Tricolour status lamp | Optional | |||
Automatic dielectric water refilling | Optional | |||
Connection to external cooling system | Optional | |||
External signal output with relay board | Optional | |||
Filter switching system | Optional |
Optional Tools | MV1200R Connect | MV2400R Connect | MV2400R Z+ Connect | MV4800R Connect |
---|---|---|---|---|
mcAnywhere Control / mcAnywhere Control light | Optional | |||
mcAnywhere Contact / mcAnywhere Contact light | Optional/Yes | |||
mcAnywhere Service | Yes | |||
Tool package / automation solutions | Optional |
Power connection: 3-phase 400 V/AC, PE, ± 10%, 50/60 Hz, primary fuse 32 A slow
Pneumatic connection: 5–7 kgf/cm³, 500–700 kpa, minimum air flow rate 75 l/min, 3/8″ hose connection
The EDM system should be set up on a suitable hard industrial floor and preferably on a consolidated concrete floor. Any shielding that may be necessary in conformity with the EMC Directive is not included in the equipment supplied by Mitsubishi Electric.
The cooling unit contains fluorinated greenhouse gas R410A. For further information, please refer to the associated operating instructions.
Fields marked with a * are mandatory.
Mitsubishi Electric Europe B.V.
German Branch
Mitsubishi-Electric-Platz 1
D - 40882 Ratingen
Sales
Tel.: +49 (0)2102 / 486 - 6120
edm.sales@meg.mee.com
Service
Tel.: +49 (0)2102 / 486 - 7600
edm.hotline@meg.mee.com
Applications
Tel.: +49 (0)2102 / 486 - 7700
edm.applikation@meg.mee.com
Spareparts
Tel.: +49 (0)2102 / 486 - 7500
edm.parts@meg.mee.com