The MP Series is made for very tight tolerances. It is one of the best Wire-EDM machines based on water. By using a complete body out of a strengthened meehanite-cast, we gain an improved stability. Highest grade linear guides from THK are responsible for less rolling resistance. Furthermore the machine head is included in the cooling system, which enables a better control of the temperature. As a result it is possible to reach even better accuracies compared to the MV series.
With a general pitch accuracy of +/- 1 µm, a typical roughness down to Ra 0.05 µm, even an angle precision of +/- 0,01° (36 sec.) and a perfect roundness the MP‘s can be used for the following production areas:
Welcome to our quick navigation. Here you can directly select a topic that you are particularly interested in. You will then be directed to this topic.
MP-Series | X | Y | Z | |
---|---|---|---|---|
MP1200 | 400 | 300 | 220 | |
MP2400 | 600 | 400 | 310 |
Machine | MP1200 | MP2400 |
---|---|---|
Travel (X / Y / Z) in mm | 400 / 300 / 220 | 600 / 400 / 310 |
Travel (U / V) in mm | 120 / 120 (+/- 60) | 150 / 150 (+/- 75) |
Taper angle (workpiece height) in °/mm | 15 / 200 30 / 87 | 15 / 260 30 / 110 |
Max. workpiece dimensions (W x D x H) in mm | 810 x 700 x 215 | 1050 x 820 x 305 |
Max. workpiece weight in kg | 500 | 1500 |
Table dimensions (W x D) in mm | 640 x 540 | 840 x 640 |
Table layout | Hardened 4-side table | |
Possible wire diameters in mm | 0.05–0.30 | |
Wire spool capacity in kg | 10 | |
Automatic wire threader / wire chopper | Yes / Yes | |
Overall dimensions (W x D x H) in mm | 2025 x 2760 x 2015 | 2684 x 3030 x 2150 |
Machine weight in kg | 2700 | 3800 |
Mains voltage | 3-phase 400V/AC ± 10%, 50/60Hz, 20kVA |
Filter system | MP1200 | MP2400 |
---|---|---|
Tank capacity in l | 550 | 860 |
Filter particle size in µm / filter elements | 3/2 | |
Temperature control | Dielectric cooling unit | |
Weight (dry) in kg | Included in machine weight | 350 |
Generator | MP1200 | MP2400 |
---|---|---|
Power supply unit | Regenerative transistor pulse type | |
Cooling method | Fully sealed / indirect air cooling | |
Max. output current in A | 50 | |
Dimensions (W x D x H) in mm | 600 x 650 x 1765 | |
Weight in kg | 240 |
Control | MP1200 | MP2400 |
---|---|---|
Input method | Keyboard, USB flash drive, Ethernet, 19” touchscreen | |
Control system | CNC, closed circuit | |
Min. command step (X / Y / Z / U / V) in µm | 0.1 | |
Min. axis resolution in µm | 0.05 |
Equipment | MP1200 | MP2400 |
---|---|---|
Tubular Shaft Drives with linear scales (X / Y / U / V) | Yes | |
Control M800 with 19” full-touch monitor | Yes | |
Hand pilot with configurable LCD monitor | Yes | |
Digital AE II generator | Yes | |
Fine finishing generator H-FS | Yes | |
Digital fine finishing generator SD-FS | Yes | |
Hardened 4-side table | Yes | |
Digital electricity meter / filter pressure sensor | Yes | |
Ethernet/DNC/FTP | Yes | |
Preparation for automation | Yes | |
McAfee AntiVirus embedded | Yes | |
Operating data output | Yes | |
3D CamMagic on-board | Yes | |
Corehold technology | Yes | |
Job scheduler / Job scheduler+ | Yes | |
mcAnywhere Contact+ light | Yes | |
Sleep mode | Yes | |
Three-side lifting tank | Yes | |
mcAnywhere Service | Yes | |
Angle Master Advance II – basic kit incl. aligning device | Yes |
Optional Hardware | MP1200 | MP2400 |
---|---|---|
Wire station for 16 / 20 / 25 kg wire spools | Optional | |
Wire station for 50 kg wire spools | Optional | |
Angle Master Advance II – Wire guide kit | Optional | |
Automatic Renishaw probe | Optional | |
ERGO LUX LED floodlight | Optional | |
Additional tricolour signal lamp | Optional | |
Automatic dielectric water refilling | Optional | |
Connection to external cooling system | Optional | |
External signal output with relay board | Optional | |
Filter switching system | Optional |
Power connection: 3-phase 400 V/AC, PE, ± 10%, 50/60 Hz, primary fuse 32 A slow
Pneumatic connection: 5–7 kgf/cm³, 500–700 kpa, minimum air flow rate 75 l/min, 3/8″ hose connection
The EDM system should be set up on a suitable hard industrial floor and preferably on a consolidated concrete floor. Any shielding that may be necessary in conformity with the EMC Directive is not included in the equipment supplied by Mitsubishi Electric. The cooling unit contains fluorinated greenhouse gas R410A. For further information, please refer to the associated operating instructions.
Fields marked with a * are mandatory.
Mitsubishi Electric Europe B.V.
German Branch
Mitsubishi-Electric-Platz 1
D - 40882 Ratingen
Sales
Tel.: +49 (0)2102 / 486 - 6120
edm.sales@meg.mee.com
Service
Tel.: +49 (0)2102 / 486 - 7600
edm.hotline@meg.mee.com
Applications
Tel.: +49 (0)2102 / 486 - 7700
edm.applikation@meg.mee.com
Spareparts
Tel.: +49 (0)2102 / 486 - 7500
edm.parts@meg.mee.com