The rock-solid machine base of the SG series is your assurance of precision and durability. The choice of high-class components ensures the long-term reliability of the machine system.
The simplicity of the control and the programming itself – a hallmark of EDMs by Mitsubishi Electric – allows the operator to focus on the essential, i.e. the proper planning of the various eroding tasks. And here, too, this is aided by the intelligent control strategy with integrated job planning and an efficient evaluation of a wide range of operating data, including actual job costing.
The full standard equipment of the SG-R completes the package. A fire extinguishing system, C axis with a zero-point clamping tool, external programming software – all this is part of the standard equipment. Additional useful features enable you to tailor the configuration to your individual requirements.
Welcome to our quick navigation. Here you can directly select a topic that you are particularly interested in. You will then be directed to this topic.
The GV generator is designed for a wide range of applications. Highest performance at lowest electrode wear with graphite electrodes is possible as well as the formation of filigree details and high surface qualities with copper. The generator is just as suitable for machining hard metals as it is for machining titanium and many other materials.
SG-R Series | X | Y | Z | |
---|---|---|---|---|
SG8R | 300 | 250 | 250 | |
SG12R | 400 | 300 | 300 | |
SG28R | 650 | 450 | 400 |
Machine | SG8R | SG12R | SG28R |
---|---|---|---|
Travel (X / Y / Z) in mm | 300 / 250 / 250 | 400 / 300 / 300 | 650 / 450 / 400 |
Max. workpiece dimensions (W x D x H) in mm | 770 x 490 x 200 | 900 x 650 x 350 | 1050 × 760 × 350 |
Max. workpiece weight in kg | 550 | 1000 | 2000 |
Max. electrode weight in kg | 25 | 50 | 200 |
Table dimensions (W x D) in mm | 500 x 350 | 700 x 500 | 850 × 600 |
Table layout | Granite / 3 T-slots | Steel / 5 T-slots | Steel / 5 slots |
Daylight (table – C-axis with EROWA chuck) in mm | 150–400 | 200–500 | 175–575 |
Max. dielectric filling level (measured from worktable surface) | 250 | 400 | 400 |
Overall dimensions with tool changer (W x D x H) in mm | 1530 [2140] x 2070 x 2140 | 1725 [2285] × 2200 × 2420 | 2620 × 2600 × 2745 |
Machine weight in kg | 2000 | 3500 | 5800 |
Mains voltage | 3-phase 400 V/AC, 50/60 Hz |
Tank unit / filter system | SG8R | SG12R | SG28R |
---|---|---|---|
Tank capacity in l | 260 | 360 | 595 |
Filter particle size in µm / filter elements | 3 / 1 | 3 / 2 | 3 / 3 |
Temperature control | Dielectric cooling unit | ||
Weight (dry) in kg | Included in machine weight |
Generator | SG8R | SG12R | SG28R |
---|---|---|---|
Power supply unit | Regenerative transistor pulse type | ||
Cooling method | Fully sealed / indirect air cooling | ||
Max. output current in A | 80 | 80 (optional 120) | |
Dimensions (W x D x H) in mm (included in overall dimensions) | 410 x 1000 x 1540 | 410 x 1000 x 1540 (at 120 A: 410 x 1240 x 1600) | |
Weight in kg (included in machine weight) | 326 | 326 (at 120 A: 482) |
Control | SG8R | SG12R | SG28R |
---|---|---|---|
Input method | Keyboard, USB flash drive, Ethernet, 19” touchscreen | ||
Control system | CNC, closed circuit | ||
Min. command step X / Y / Z in μm / C in ° | 0.1 / 0.1 | ||
Min. axis resolution in µm | 0.1 |
Equipment | SG8R | SG12R | SG28R |
---|---|---|---|
Work table steel | – | Yes | Yes |
Work table granite | Yes | – | – |
10-fold electrode changer | Factory option | ||
20-fold electrode changer | Factory option | ||
High-Speed Spindle | Factory option | ||
Clamping system EROWA | Yes | ||
Clamping system 3R / Hirschmann | Optional | ||
Generator GV120 (120 A) | – | Factory option | |
HPS circuit for PCD/CBN | Optional | ||
LLTX lotus leaf technology | Factory option | ||
Fine hole drilling jig | Optional | ||
High-pressure pump > 50 bar | Optional | ||
Tricolour status lamp | Optional | ||
ERGO-LUX | Optional | ||
3D check | Optional | ||
Ethernet TCP/IP | Yes | ||
DNC/FTP | Yes | ||
Operating data output | Yes | ||
MT-Connect | Yes | ||
mcAnywhere Service | Yes | ||
mcAnywhere Contact+ | Yes | ||
mcAnywhere Control | Optional | ||
Automation kit incl. safety interface | Optional | ||
Offline Programming E.S.P.E.R. Advance Pro Lite | Yes | ||
Offline Programming E.S.P.E.R. Advance Pro | Optional |
Power connection: 3-phase 400 V/AC, PE, ± 10%, 50/60 Hz, primary fuse 32 A slow
Pneumatic connection: 5–7 kgf/cm³, 500–700 kpa, minimum air flow rate 27 l/min, 3/8” hose connection
The EDM system should be set up on a suitable hard industrial floor and preferably on a consolidated concrete floor. Any shielding that may be necessary in conformity with the EMC Directive is not included in the equipment supplied by Mitsubishi Electric.
The cooling unit contains fluorinated greenhouse gas R407C. For further information, please refer to the associated operating instructions.
Fields marked with a * are mandatory.
Mitsubishi Electric Europe B.V.
German Branch
Mitsubishi-Electric-Platz 1
D - 40882 Ratingen
Sales
Tel.: +49 (0)2102 / 486 - 6120
edm.sales@meg.mee.com
Service
Tel.: +49 (0)2102 / 486 - 7600
edm.hotline@meg.mee.com
Applications
Tel.: +49 (0)2102 / 486 - 7700
edm.applikation@meg.mee.com
Spareparts
Tel.: +49 (0)2102 / 486 - 7500
edm.parts@meg.mee.com