The rock-solid machine base of the SG-Series is your assurance of precision and durability. The choice of high-class components ensures the long-term reliability of the machine system.
The simplicity of the control and the programming itself – a hallmark of EDM machines by Mitsubishi Electric – allows the operator to focus on the essential, i.e. the proper planning of the various eroding tasks. And here, too, this is aided by the intelligent control strategy with integrated job planning and an efficient evaluation of a wide range of operating data, including actual jobcosting.
The standard equipment of the SG-S rounds off the picture. A fire extinguishing system and C-axis with zero-point clamping system are part of the machine’s standard equipment. Additional useful features enable you to tailor the configuration to your individual requirements.
Welcome to our quick navigation. Here you can directly select a topic that you are particularly interested in. You will then be directed to this topic.
SG-S Series | X | Y | Z | |
---|---|---|---|---|
SG8S | 300 | 250 | 250 | |
SG12S | 400 | 300 | 300 | |
SG28S | 650 | 450 | 400 |
Machine | SG8S | SG12S | SG28S |
---|---|---|---|
Travel (X / Y / Z) in mm | 300 / 250 / 250 | 400 / 300 / 300 | 650 / 450 / 400 |
Max. workpiece dimensions (W x D x H) in mm | 770 x 490 x 200 | 900 x 650 x 350 | 1050 × 760 × 350 |
Max. workpiece weight in kg | 550 | 1000 | 2000 |
Max. electrode weight in kg | 25 | 50 | 200 |
Table dimensions (W x D) in mm | 500 x 350 | 700 x 500 | 850 x 600 |
Table layout | Steel / 3 T-slots | Steel / 5 slots | |
Daylight (table – C-axis with EROWA chuck) in mm | 150–400 | 200–500 | 175–575 |
Max. dielectric filling level (measured from worktable surface) | 250 | 400 | 400 |
Overall dimensions with tool changer (W x D x H) in mm | 1530 [2170] x 2070 x 2140 | 1725 [2315] × 2200 × 2420 | 2620 × 2600 × 2745 |
Machine weight in kg | 2000 | 3500 | 5800 |
Mains voltage | 3-phase 400 V/AC, 50/60 Hz |
Tank unit / filter system | SG8S | SG12S | SG28S |
---|---|---|---|
Tank capacity in l | 260 | 360 | 595 |
Filter particle size in µm / filter elements | 3 / 1 | 3 / 2 | 3 / 3 |
Temperature control | Dielectric cooling unit | ||
Weight (dry) in kg | Included in machine weight |
Generator | SG8S | SG12S | SG28S |
---|---|---|---|
Power supply unit | Regenerative transistor pulse type | ||
Cooling method | Fully sealed / indirect air cooling | ||
Max. output current in A | 80 | ||
Dimensions (W x D x H) in mm (included in overall dimensions) | 410 x 1000 x 1540 | ||
Weight in kg (included in machine weight) | 326 |
Control | SG8S | SG12S | SG28S |
---|---|---|---|
Input method | Keyboard, USB flash drive, Ethernet, 19” touchscreen | ||
Control system | CNC, closed circuit | ||
Min. command step X / Y / Z in μm / C in ° | 0.1 / 0.1 | ||
Min. axis resolution in µm | 0.1 |
Equipment | SG8S | SG12S | SG28S |
---|---|---|---|
Work table steel | Yes | ||
10-fold electrode changer | Factory option | ||
20-fold electrode changer | Factory option | ||
Clamping system EROWA | Yes | ||
Clamping system 3R / Hirschmann | Optional | ||
HPS circuit for PCD/CBN | Optional | ||
LLTX lotus leaf technology | Factory option | ||
Fine hole drilling jig | Optional | ||
High-pressure pump > 50 bar | Optional | ||
Tricolour status lamp | Optional | ||
ERGO-LUX | Optional | ||
3D check function | Optional | ||
Ethernet TCP/IP | Yes | ||
DNC/FTP | Yes | ||
Operating data output | Optional | ||
MTConnect | Optional | ||
mcAnywhere Service | Optional | ||
mcAnywhere Contact+ | Optional | ||
mcAnywhere Control | Optional | ||
Automation kit incl. safety interface | Optional | ||
Offline Programming E.S.P.E.R. Advance Pro | Optional |
Power connection: 3-phase 400 V/AC, PE, ± 10%, 50/60 Hz, primary fuse 32 A slow
Pneumatic connection: 5–7 kgf/cm³, 500–700 kpa, minimum air flow rate 27l/min, 3/8” hose connection
The EDM system should be set up on a suitable hard industrial floor and preferably on a consolidated concrete floor. Any shielding that may be necessary in conformity with the EMC Directive is not included in the equipment supplied by Mitsubishi Electric.
The cooling unit contains fluorinated greenhouse gas R407C. For further information, please refer to the associated operating instructions.
Fields marked with a * are mandatory.
Mitsubishi Electric Europe B.V.
German Branch
Mitsubishi-Electric-Platz 1
D - 40882 Ratingen
Sales
Tel.: +49 (0)2102 / 486 - 6120
edm.sales@meg.mee.com
Service
Tel.: +49 (0)2102 / 486 - 7600
edm.hotline@meg.mee.com
Applications
Tel.: +49 (0)2102 / 486 - 7700
edm.applikation@meg.mee.com
Spareparts
Tel.: +49 (0)2102 / 486 - 7500
edm.parts@meg.mee.com